Angola and Southern Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Angola: 57Southern Africa: -
2020
Breakdown by component
| 2020 | Angola | Southern Africa | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 57 | - | |
| National attractiveness Angola: 30Southern Africa: - | 30 | - | |
| Price competitiveness Angola: 91Southern Africa: 74 | 91 | 74 | |
| Durability and resistance to vulnerabilities Angola: 51Southern Africa: 52 | 51 | 52 | |
| Revealed competitivenes and economic performances Angola: -Southern Africa: - | - | - |
National attractiveness
Angola: 30Southern Africa: -
2020
Breakdown by component