Algeria and Upper middle income countries
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Algeria: 79Upper middle income countries: -
2020
Breakdown by component
2020 | Algeria | Upper middle income countries | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 79 | - | |
National attractiveness Algeria: 70Upper middle income countries: - | 70 | - | |
Price competitiveness Algeria: 94Upper middle income countries: 76 | 94 | 76 | |
Durability and resistance to vulnerabilities Algeria: 73Upper middle income countries: 68 | 73 | 68 | |
Revealed competitivenes and economic performances Algeria: -Upper middle income countries: - | - | - |
National attractiveness
Algeria: 70Upper middle income countries: -
2020
Breakdown by component
Price competitiveness
Algeria: 76Upper middle income countries: 65
Breakdown by component
Algeria | Upper middle income countries | ||
---|---|---|---|
Price competitiveness | 76 | 65 | |
Macroeconomic competitiveness Algeria: 80Upper middle income countries: 52 | 80 | 52 | |
Products competitiveness Algeria: 43Upper middle income countries: 61 | 43 | 61 |
Durability and resistance to vulnerabilities
Algeria: 73Upper middle income countries: 68
2020
Breakdown by component
2020 | Algeria | Upper middle income countries | |
---|---|---|---|
Durability and resistance to vulnerabilities | 73 | 68 | |
Economical vulnerability Algeria: 40Upper middle income countries: 54 | 40 | 54 | |
Physical Vulnerability to Climate Change Index (PVCCI) Algeria: 62Upper middle income countries: 57 | 62 | 57 | |
Internal Violence Index (IVI) Algeria: 15Upper middle income countries: 17 | 15 | 17 |
Revealed competitivenes and economic performances
Algeria: -Upper middle income countries: -
Breakdown by component
Algeria | Upper middle income countries | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Algeria: >2,000Upper middle income countries: - | >2,000 | - | |
Weighted market shares index of the 5 major exported manufactured products Algeria: 288Upper middle income countries: - | 288 | - |