Zambia and Brazil-India-China (BIC)
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Zambia: 64Brazil-India-China (BIC): -
2020
Breakdown by component
| 2020 | Zambia | Brazil-India-China (BIC) | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 64 | - | |
| National attractiveness Zambia: 39Brazil-India-China (BIC): - | 39 | - | |
| Price competitiveness Zambia: 94Brazil-India-China (BIC): 70 | 94 | 70 | |
| Durability and resistance to vulnerabilities Zambia: 58Brazil-India-China (BIC): 84 | 58 | 84 | |
| Revealed competitivenes and economic performances Zambia: -Brazil-India-China (BIC): - | - | - |
National attractiveness
Zambia: 39Brazil-India-China (BIC): -
2020
Breakdown by component
Price competitiveness
Zambia: 33Brazil-India-China (BIC): 38
Breakdown by component
| Zambia | Brazil-India-China (BIC) | ||
|---|---|---|---|
| Price competitiveness | 33 | 38 | |
| Macroeconomic competitiveness Zambia: 43Brazil-India-China (BIC): 50 | 43 | 50 | |
| Products competitiveness Zambia: 48Brazil-India-China (BIC): 43 | 48 | 43 |
Durability and resistance to vulnerabilities
Zambia: 58Brazil-India-China (BIC): 84
2020
Breakdown by component
| 2020 | Zambia | Brazil-India-China (BIC) | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 58 | 84 | |
| Economical vulnerability Zambia: 69Brazil-India-China (BIC): 36 | 69 | 36 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Zambia: 51Brazil-India-China (BIC): 55 | 51 | 55 | |
| Internal Violence Index (IVI) Zambia: 8Brazil-India-China (BIC): 13 | 8 | 13 |
Revealed competitivenes and economic performances
Zambia: -Brazil-India-China (BIC): -
Breakdown by component
| Zambia | Brazil-India-China (BIC) | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Zambia: 561Brazil-India-China (BIC): - | 561 | - | |
| Weighted market shares index of the 5 major exported manufactured products Zambia: >2,000Brazil-India-China (BIC): - | >2,000 | - |