Tunisia and North Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Tunisia: 82North Africa: -
2020
Breakdown by component
| 2020 | Tunisia | North Africa | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 82 | - | |
| National attractiveness Tunisia: 80North Africa: - | 80 | - | |
| Price competitiveness Tunisia: 94North Africa: 78 | 94 | 78 | |
| Durability and resistance to vulnerabilities Tunisia: 72North Africa: 70 | 72 | 70 | |
| Revealed competitivenes and economic performances Tunisia: -North Africa: - | - | - |
National attractiveness
Tunisia: 80North Africa: -
2020
Breakdown by component
Price competitiveness
Tunisia: 70North Africa: 68
Breakdown by component
| Tunisia | North Africa | ||
|---|---|---|---|
| Price competitiveness | 70 | 68 | |
| Macroeconomic competitiveness Tunisia: 45North Africa: 49 | 45 | 49 | |
| Products competitiveness Tunisia: 83North Africa: 75 | 83 | 75 |
Durability and resistance to vulnerabilities
Tunisia: 72North Africa: 70
2020
Breakdown by component
| 2020 | Tunisia | North Africa | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 72 | 70 | |
| Economical vulnerability Tunisia: 47North Africa: 39 | 47 | 39 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Tunisia: 60North Africa: 61 | 60 | 61 | |
| Internal Violence Index (IVI) Tunisia: 19North Africa: 27 | 19 | 27 |
Revealed competitivenes and economic performances
Tunisia: -North Africa: -
Breakdown by component
| Tunisia | North Africa | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Tunisia: 114North Africa: - | 114 | - | |
| Weighted market shares index of the 5 major exported manufactured products Tunisia: 1,310North Africa: - | 1,310 | - |