Swaziland and North Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Swaziland: 54North Africa: -
2020
Breakdown by component
| 2020 | Swaziland | North Africa | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 54 | - | |
| National attractiveness Swaziland: 41North Africa: - | 41 | - | |
| Price competitiveness Swaziland: 62North Africa: 78 | 62 | 78 | |
| Durability and resistance to vulnerabilities Swaziland: 59North Africa: 70 | 59 | 70 | |
| Revealed competitivenes and economic performances Swaziland: -North Africa: - | - | - |
National attractiveness
Swaziland: 41North Africa: -
2020
Breakdown by component
Price competitiveness
Swaziland: 73North Africa: 66
Breakdown by component
| Swaziland | North Africa | ||
|---|---|---|---|
| Price competitiveness | 73 | 66 | |
| Macroeconomic competitiveness Swaziland: 47North Africa: 55 | 47 | 55 | |
| Products competitiveness Swaziland: 88North Africa: 70 | 88 | 70 |
Durability and resistance to vulnerabilities
Swaziland: 59North Africa: 70
2020
Breakdown by component
| 2020 | Swaziland | North Africa | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 59 | 70 | |
| Economical vulnerability Swaziland: 73North Africa: 39 | 73 | 39 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Swaziland: 51North Africa: 61 | 51 | 61 | |
| Internal Violence Index (IVI) Swaziland: 18North Africa: 27 | 18 | 27 |
Revealed competitivenes and economic performances
Swaziland: -North Africa: -
Breakdown by component
| Swaziland | North Africa | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Swaziland: 120North Africa: - | 120 | - | |
| Weighted market shares index of the 5 major exported manufactured products Swaziland: 67North Africa: - | 67 | - |