Swaziland and Brazil-India-China (BIC)
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Swaziland: 54Brazil-India-China (BIC): -
2020
Breakdown by component
2020 | Swaziland | Brazil-India-China (BIC) | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 54 | - | |
National attractiveness Swaziland: 41Brazil-India-China (BIC): - | 41 | - | |
Price competitiveness Swaziland: 62Brazil-India-China (BIC): 70 | 62 | 70 | |
Durability and resistance to vulnerabilities Swaziland: 59Brazil-India-China (BIC): 84 | 59 | 84 | |
Revealed competitivenes and economic performances Swaziland: -Brazil-India-China (BIC): - | - | - |
Price competitiveness
Swaziland: 62Brazil-India-China (BIC): 70
Breakdown by component
Swaziland | Brazil-India-China (BIC) | ||
---|---|---|---|
Price competitiveness | 62 | 70 | |
Macroeconomic competitiveness Swaziland: 44Brazil-India-China (BIC): 55 | 44 | 55 | |
Products competitiveness Swaziland: 75Brazil-India-China (BIC): 63 | 75 | 63 |
Durability and resistance to vulnerabilities
Swaziland: 59Brazil-India-China (BIC): 84
2020
Breakdown by component
2020 | Swaziland | Brazil-India-China (BIC) | |
---|---|---|---|
Durability and resistance to vulnerabilities | 59 | 84 | |
Economical vulnerability Swaziland: 73Brazil-India-China (BIC): 36 | 73 | 36 | |
Physical Vulnerability to Climate Change Index (PVCCI) Swaziland: 51Brazil-India-China (BIC): 55 | 51 | 55 | |
Internal Violence Index (IVI) Swaziland: 18Brazil-India-China (BIC): 13 | 18 | 13 |
Revealed competitivenes and economic performances
Swaziland: -Brazil-India-China (BIC): -
Breakdown by component
Swaziland | Brazil-India-China (BIC) | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Swaziland: 120Brazil-India-China (BIC): - | 120 | - | |
Weighted market shares index of the 5 major exported manufactured products Swaziland: 67Brazil-India-China (BIC): - | 67 | - |