Somalia and Middle East and North Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Somalia: -Middle East and North Africa: -
Breakdown by component
Somalia | Middle East and North Africa | ||
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | - | |
National attractiveness Somalia: -Middle East and North Africa: - | - | - | |
Price competitiveness Somalia: -Middle East and North Africa: 68 | - | 68 | |
Durability and resistance to vulnerabilities Somalia: 0Middle East and North Africa: 63 | 0 | 63 | |
Revealed competitivenes and economic performances Somalia: -Middle East and North Africa: - | - | - |
National attractiveness
Somalia: -Middle East and North Africa: -
Breakdown by component
Price competitiveness
Somalia: -Middle East and North Africa: 68
Breakdown by component
Somalia | Middle East and North Africa | ||
---|---|---|---|
Price competitiveness | - | 68 | |
Macroeconomic competitiveness Somalia: -Middle East and North Africa: 54 | - | 54 | |
Products competitiveness Somalia: -Middle East and North Africa: 62 | - | 62 |
Durability and resistance to vulnerabilities
Somalia: 0Middle East and North Africa: 63
2020
Breakdown by component
2020 | Somalia | Middle East and North Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 0 | 63 | |
Economical vulnerability Somalia: 90Middle East and North Africa: 47 | 90 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Somalia: 62Middle East and North Africa: 61 | 62 | 61 | |
Internal Violence Index (IVI) Somalia: 64Middle East and North Africa: 25 | 64 | 25 |
Revealed competitivenes and economic performances
Somalia: -Middle East and North Africa: -
Breakdown by component
Somalia | Middle East and North Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Somalia: 0Middle East and North Africa: - | 0 | - | |
Weighted market shares index of the 5 major exported manufactured products Somalia: 99Middle East and North Africa: - | 99 | - |