Sierra Leone and Brazil-India-China (BIC)
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Sierra Leone: 58Brazil-India-China (BIC): -
2020
Breakdown by component
2020 | Sierra Leone | Brazil-India-China (BIC) | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 58 | - | |
National attractiveness Sierra Leone: 30Brazil-India-China (BIC): - | 30 | - | |
Price competitiveness Sierra Leone: 85Brazil-India-China (BIC): 70 | 85 | 70 | |
Durability and resistance to vulnerabilities Sierra Leone: 60Brazil-India-China (BIC): 84 | 60 | 84 | |
Revealed competitivenes and economic performances Sierra Leone: -Brazil-India-China (BIC): - | - | - |
National attractiveness
Sierra Leone: 30Brazil-India-China (BIC): -
2020
Breakdown by component
Price competitiveness
Sierra Leone: 57Brazil-India-China (BIC): 78
Breakdown by component
Sierra Leone | Brazil-India-China (BIC) | ||
---|---|---|---|
Price competitiveness | 57 | 78 | |
Macroeconomic competitiveness Sierra Leone: 35Brazil-India-China (BIC): 52 | 35 | 52 | |
Products competitiveness Sierra Leone: 66Brazil-India-China (BIC): 70 | 66 | 70 |
Durability and resistance to vulnerabilities
Sierra Leone: 60Brazil-India-China (BIC): 84
2020
Breakdown by component
2020 | Sierra Leone | Brazil-India-China (BIC) | |
---|---|---|---|
Durability and resistance to vulnerabilities | 60 | 84 | |
Economical vulnerability Sierra Leone: 80Brazil-India-China (BIC): 36 | 80 | 36 | |
Physical Vulnerability to Climate Change Index (PVCCI) Sierra Leone: 50Brazil-India-China (BIC): 55 | 50 | 55 | |
Internal Violence Index (IVI) Sierra Leone: 18Brazil-India-China (BIC): 13 | 18 | 13 |
Revealed competitivenes and economic performances
Sierra Leone: -Brazil-India-China (BIC): -
Breakdown by component
Sierra Leone | Brazil-India-China (BIC) | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Sierra Leone: >2,000Brazil-India-China (BIC): - | >2,000 | - | |
Weighted market shares index of the 5 major exported manufactured products Sierra Leone: 92Brazil-India-China (BIC): - | 92 | - |