Senegal and Brazil-India-China (BIC)
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Senegal: 51Brazil-India-China (BIC): -
2020
Breakdown by component
2020 | Senegal | Brazil-India-China (BIC) | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 51 | - | |
National attractiveness Senegal: 53Brazil-India-China (BIC): - | 53 | - | |
Price competitiveness Senegal: 54Brazil-India-China (BIC): 70 | 54 | 70 | |
Durability and resistance to vulnerabilities Senegal: 48Brazil-India-China (BIC): 84 | 48 | 84 | |
Revealed competitivenes and economic performances Senegal: -Brazil-India-China (BIC): - | - | - |
National attractiveness
Senegal: 53Brazil-India-China (BIC): -
2020
Breakdown by component
Price competitiveness
Senegal: 29Brazil-India-China (BIC): 47
Breakdown by component
Senegal | Brazil-India-China (BIC) | ||
---|---|---|---|
Price competitiveness | 29 | 47 | |
Macroeconomic competitiveness Senegal: 32Brazil-India-China (BIC): 59 | 32 | 59 | |
Products competitiveness Senegal: 51Brazil-India-China (BIC): 46 | 51 | 46 |
Durability and resistance to vulnerabilities
Senegal: 48Brazil-India-China (BIC): 84
2020
Breakdown by component
2020 | Senegal | Brazil-India-China (BIC) | |
---|---|---|---|
Durability and resistance to vulnerabilities | 48 | 84 | |
Economical vulnerability Senegal: 72Brazil-India-China (BIC): 36 | 72 | 36 | |
Physical Vulnerability to Climate Change Index (PVCCI) Senegal: 61Brazil-India-China (BIC): 55 | 61 | 55 | |
Internal Violence Index (IVI) Senegal: 9Brazil-India-China (BIC): 13 | 9 | 13 |
Revealed competitivenes and economic performances
Senegal: -Brazil-India-China (BIC): -
Breakdown by component
Senegal | Brazil-India-China (BIC) | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Senegal: 244Brazil-India-China (BIC): - | 244 | - | |
Weighted market shares index of the 5 major exported manufactured products Senegal: 159Brazil-India-China (BIC): - | 159 | - |