Sao Tome and Principe and North Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Sao Tome and Principe: 58North Africa: -
2020
Breakdown by component
| 2020 | Sao Tome and Principe | North Africa | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 58 | - | |
| National attractiveness Sao Tome and Principe: 57North Africa: - | 57 | - | |
| Price competitiveness Sao Tome and Principe: 16North Africa: 78 | 16 | 78 | |
| Durability and resistance to vulnerabilities Sao Tome and Principe: 100North Africa: 70 | 100 | 70 | |
| Revealed competitivenes and economic performances Sao Tome and Principe: -North Africa: - | - | - |
National attractiveness
Sao Tome and Principe: 57North Africa: -
2020
Breakdown by component
Price competitiveness
Sao Tome and Principe: 54North Africa: 76
Breakdown by component
| Sao Tome and Principe | North Africa | ||
|---|---|---|---|
| Price competitiveness | 54 | 76 | |
| Macroeconomic competitiveness Sao Tome and Principe: 57North Africa: 69 | 57 | 69 | |
| Products competitiveness Sao Tome and Principe: 42North Africa: 56 | 42 | 56 |
Durability and resistance to vulnerabilities
Sao Tome and Principe: 100North Africa: 70
2020
Breakdown by component
| 2020 | Sao Tome and Principe | North Africa | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 100 | 70 | |
| Economical vulnerability Sao Tome and Principe: 58North Africa: 39 | 58 | 39 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Sao Tome and Principe: 45North Africa: 61 | 45 | 61 | |
| Internal Violence Index (IVI) Sao Tome and Principe: 3North Africa: 27 | 3 | 27 |
Revealed competitivenes and economic performances
Sao Tome and Principe: -North Africa: -
Breakdown by component
| Sao Tome and Principe | North Africa | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Sao Tome and Principe: 46North Africa: - | 46 | - | |
| Weighted market shares index of the 5 major exported manufactured products Sao Tome and Principe: 3North Africa: - | 3 | - |