North Africa and South Sudan
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
North Africa: -South Sudan: -
Breakdown by component
| North Africa | South Sudan | ||
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | - | |
| National attractiveness North Africa: -South Sudan: - | - | - | |
| Price competitiveness North Africa: 78South Sudan: - | 78 | - | |
| Durability and resistance to vulnerabilities North Africa: 70South Sudan: 3 | 70 | 3 | |
| Revealed competitivenes and economic performances North Africa: -South Sudan: - | - | - |
National attractiveness
North Africa: -South Sudan: -
Breakdown by component
Price competitiveness
North Africa: 78South Sudan: -
Breakdown by component
| North Africa | South Sudan | ||
|---|---|---|---|
| Price competitiveness | 78 | - | |
| Macroeconomic competitiveness North Africa: 61South Sudan: - | 61 | - | |
| Products competitiveness North Africa: 63South Sudan: - | 63 | - |
Durability and resistance to vulnerabilities
North Africa: 70South Sudan: 3
2020
Breakdown by component
| 2020 | North Africa | South Sudan | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 70 | 3 | |
| Economical vulnerability North Africa: 39South Sudan: 100 | 39 | 100 | |
| Physical Vulnerability to Climate Change Index (PVCCI) North Africa: 61South Sudan: 58 | 61 | 58 | |
| Internal Violence Index (IVI) North Africa: 27South Sudan: 60 | 27 | 60 |
Revealed competitivenes and economic performances
North Africa: -South Sudan: -
Breakdown by component
| North Africa | South Sudan | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) North Africa: -South Sudan: - | - | - | |
| Weighted market shares index of the 5 major exported manufactured products North Africa: -South Sudan: - | - | - |