North Africa and Lesotho
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
North Africa: -Lesotho: 42
2020
Breakdown by component
| 2020 | North Africa | Lesotho | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | 42 | |
| National attractiveness North Africa: -Lesotho: 35 | - | 35 | |
| Price competitiveness North Africa: 78Lesotho: 44 | 78 | 44 | |
| Durability and resistance to vulnerabilities North Africa: 70Lesotho: 46 | 70 | 46 | |
| Revealed competitivenes and economic performances North Africa: -Lesotho: - | - | - |
National attractiveness
North Africa: -Lesotho: 35
2020
Breakdown by component
| 2020 | North Africa | Lesotho | |
|---|---|---|---|
| National attractiveness | - | 35 | |
| Infrastructures North Africa: -Lesotho: 34 | - | 34 | |
| Market North Africa: -Lesotho: 3 | - | 3 | |
| Human and financial capital North Africa: -Lesotho: 35 | - | 35 | |
| Political and economic governance North Africa: -Lesotho: 61 | - | 61 |
Price competitiveness
North Africa: 79Lesotho: 40
Breakdown by component
| North Africa | Lesotho | ||
|---|---|---|---|
| Price competitiveness | 79 | 40 | |
| Macroeconomic competitiveness North Africa: 56Lesotho: 30 | 56 | 30 | |
| Products competitiveness North Africa: 67Lesotho: 51 | 67 | 51 |
Durability and resistance to vulnerabilities
North Africa: 70Lesotho: 46
2020
Breakdown by component
| 2020 | North Africa | Lesotho | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 70 | 46 | |
| Economical vulnerability North Africa: 39Lesotho: 71 | 39 | 71 | |
| Physical Vulnerability to Climate Change Index (PVCCI) North Africa: 61Lesotho: 50 | 61 | 50 | |
| Internal Violence Index (IVI) North Africa: 27Lesotho: 26 | 27 | 26 |
Revealed competitivenes and economic performances
North Africa: -Lesotho: -
Breakdown by component
| North Africa | Lesotho | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) North Africa: -Lesotho: >2,000 | - | >2,000 | |
| Weighted market shares index of the 5 major exported manufactured products North Africa: -Lesotho: >2,000 | - | >2,000 |