Namibia and North Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Namibia: 59North Africa: -
2020
Breakdown by component
| 2020 | Namibia | North Africa | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 59 | - | |
| National attractiveness Namibia: 54North Africa: - | 54 | - | |
| Price competitiveness Namibia: 66North Africa: 78 | 66 | 78 | |
| Durability and resistance to vulnerabilities Namibia: 57North Africa: 70 | 57 | 70 | |
| Revealed competitivenes and economic performances Namibia: -North Africa: - | - | - |
National attractiveness
Namibia: 54North Africa: -
2020
Breakdown by component
| 2020 | Namibia | North Africa | |
|---|---|---|---|
| National attractiveness | 54 | - | |
| Infrastructures Namibia: 47North Africa: - | 47 | - | |
| Market Namibia: 9North Africa: - | 9 | - | |
| Human and financial capital Namibia: 57North Africa: - | 57 | - | |
| Political and economic governance Namibia: 84North Africa: - | 84 | - |
Durability and resistance to vulnerabilities
Namibia: 57North Africa: 70
2020
Breakdown by component
| 2020 | Namibia | North Africa | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 57 | 70 | |
| Economical vulnerability Namibia: 69North Africa: 39 | 69 | 39 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Namibia: 60North Africa: 61 | 60 | 61 | |
| Internal Violence Index (IVI) Namibia: 9North Africa: 27 | 9 | 27 |
Revealed competitivenes and economic performances
Namibia: -North Africa: -
Breakdown by component
| Namibia | North Africa | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Namibia: 62North Africa: - | 62 | - | |
| Weighted market shares index of the 5 major exported manufactured products Namibia: 605North Africa: - | 605 | - |