Middle East and North Africa and Seychelles
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Middle East and North Africa: -Seychelles: 80
2020
Breakdown by component
| 2020 | Middle East and North Africa | Seychelles | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | 80 | |
| National attractiveness Middle East and North Africa: -Seychelles: 77 | - | 77 | |
| Price competitiveness Middle East and North Africa: 68Seychelles: 100 | 68 | 100 | |
| Durability and resistance to vulnerabilities Middle East and North Africa: 63Seychelles: 63 | 63 | 63 | |
| Revealed competitivenes and economic performances Middle East and North Africa: -Seychelles: - | - | - |
National attractiveness
Middle East and North Africa: -Seychelles: 77
2020
Breakdown by component
Price competitiveness
Middle East and North Africa: 68Seychelles: 100
Breakdown by component
| Middle East and North Africa | Seychelles | ||
|---|---|---|---|
| Price competitiveness | 68 | 100 | |
| Macroeconomic competitiveness Middle East and North Africa: 54Seychelles: 59 | 54 | 59 | |
| Products competitiveness Middle East and North Africa: 62Seychelles: 97 | 62 | 97 |
Durability and resistance to vulnerabilities
Middle East and North Africa: 63Seychelles: 63
2020
Breakdown by component
| 2020 | Middle East and North Africa | Seychelles | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 63 | 63 | |
| Economical vulnerability Middle East and North Africa: 47Seychelles: 66 | 47 | 66 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Middle East and North Africa: 61Seychelles: 54 | 61 | 54 | |
| Internal Violence Index (IVI) Middle East and North Africa: 25Seychelles: 5 | 25 | 5 |
Revealed competitivenes and economic performances
Middle East and North Africa: -Seychelles: -
Breakdown by component
| Middle East and North Africa | Seychelles | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Middle East and North Africa: -Seychelles: 227 | - | 227 | |
| Weighted market shares index of the 5 major exported manufactured products Middle East and North Africa: -Seychelles: 84 | - | 84 |