Middle East and North Africa and Ethiopia
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Middle East and North Africa: -Ethiopia: 37
2020
Breakdown by component
| 2020 | Middle East and North Africa | Ethiopia | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | 37 | |
| National attractiveness Middle East and North Africa: -Ethiopia: 35 | - | 35 | |
| Price competitiveness Middle East and North Africa: 68Ethiopia: 24 | 68 | 24 | |
| Durability and resistance to vulnerabilities Middle East and North Africa: 63Ethiopia: 52 | 63 | 52 | |
| Revealed competitivenes and economic performances Middle East and North Africa: -Ethiopia: - | - | - |
National attractiveness
Middle East and North Africa: -Ethiopia: 35
2020
Breakdown by component
Price competitiveness
Middle East and North Africa: 68Ethiopia: 24
Breakdown by component
| Middle East and North Africa | Ethiopia | ||
|---|---|---|---|
| Price competitiveness | 68 | 24 | |
| Macroeconomic competitiveness Middle East and North Africa: 54Ethiopia: 36 | 54 | 36 | |
| Products competitiveness Middle East and North Africa: 62Ethiopia: 36 | 62 | 36 |
Durability and resistance to vulnerabilities
Middle East and North Africa: 63Ethiopia: 52
2020
Breakdown by component
| 2020 | Middle East and North Africa | Ethiopia | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 63 | 52 | |
| Economical vulnerability Middle East and North Africa: 47Ethiopia: 49 | 47 | 49 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Middle East and North Africa: 61Ethiopia: 53 | 61 | 53 | |
| Internal Violence Index (IVI) Middle East and North Africa: 25Ethiopia: 37 | 25 | 37 |
Revealed competitivenes and economic performances
Middle East and North Africa: -Ethiopia: -
Breakdown by component
| Middle East and North Africa | Ethiopia | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Middle East and North Africa: -Ethiopia: 98 | - | 98 | |
| Weighted market shares index of the 5 major exported manufactured products Middle East and North Africa: -Ethiopia: 324 | - | 324 |