Middle East and North Africa and Djibouti
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Middle East and North Africa: -Djibouti: -
Breakdown by component
Middle East and North Africa | Djibouti | ||
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | - | |
National attractiveness Middle East and North Africa: -Djibouti: - | - | - | |
Price competitiveness Middle East and North Africa: 68Djibouti: 25 | 68 | 25 | |
Durability and resistance to vulnerabilities Middle East and North Africa: 63Djibouti: 28 | 63 | 28 | |
Revealed competitivenes and economic performances Middle East and North Africa: -Djibouti: - | - | - |
National attractiveness
Middle East and North Africa: -Djibouti: -
Breakdown by component
Price competitiveness
Middle East and North Africa: 73Djibouti: -
Breakdown by component
Middle East and North Africa | Djibouti | ||
---|---|---|---|
Price competitiveness | 73 | - | |
Macroeconomic competitiveness Middle East and North Africa: 68Djibouti: - | 68 | - | |
Products competitiveness Middle East and North Africa: 55Djibouti: - | 55 | - |
Durability and resistance to vulnerabilities
Middle East and North Africa: 63Djibouti: 28
2020
Breakdown by component
2020 | Middle East and North Africa | Djibouti | |
---|---|---|---|
Durability and resistance to vulnerabilities | 63 | 28 | |
Economical vulnerability Middle East and North Africa: 47Djibouti: 91 | 47 | 91 | |
Physical Vulnerability to Climate Change Index (PVCCI) Middle East and North Africa: 61Djibouti: 63 | 61 | 63 | |
Internal Violence Index (IVI) Middle East and North Africa: 25Djibouti: 18 | 25 | 18 |
Revealed competitivenes and economic performances
Middle East and North Africa: -Djibouti: -
Breakdown by component
Middle East and North Africa | Djibouti | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Middle East and North Africa: -Djibouti: >2,000 | - | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Middle East and North Africa: -Djibouti: 338 | - | 338 |