Mauritius and Brazil-India-China (BIC)
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Mauritius: 82Brazil-India-China (BIC): -
2020
Breakdown by component
2020 | Mauritius | Brazil-India-China (BIC) | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 82 | - | |
National attractiveness Mauritius: 86Brazil-India-China (BIC): - | 86 | - | |
Price competitiveness Mauritius: 69Brazil-India-China (BIC): 70 | 69 | 70 | |
Durability and resistance to vulnerabilities Mauritius: 90Brazil-India-China (BIC): 84 | 90 | 84 | |
Revealed competitivenes and economic performances Mauritius: -Brazil-India-China (BIC): - | - | - |
National attractiveness
Mauritius: 86Brazil-India-China (BIC): -
2020
Breakdown by component
Price competitiveness
Mauritius: 58Brazil-India-China (BIC): 75
Breakdown by component
Mauritius | Brazil-India-China (BIC) | ||
---|---|---|---|
Price competitiveness | 58 | 75 | |
Macroeconomic competitiveness Mauritius: 44Brazil-India-China (BIC): 63 | 44 | 63 | |
Products competitiveness Mauritius: 56Brazil-India-China (BIC): 62 | 56 | 62 |
Durability and resistance to vulnerabilities
Mauritius: 90Brazil-India-China (BIC): 84
2020
Breakdown by component
2020 | Mauritius | Brazil-India-China (BIC) | |
---|---|---|---|
Durability and resistance to vulnerabilities | 90 | 84 | |
Economical vulnerability Mauritius: 52Brazil-India-China (BIC): 36 | 52 | 36 | |
Physical Vulnerability to Climate Change Index (PVCCI) Mauritius: 64Brazil-India-China (BIC): 55 | 64 | 55 | |
Internal Violence Index (IVI) Mauritius: 1Brazil-India-China (BIC): 13 | 1 | 13 |
Revealed competitivenes and economic performances
Mauritius: -Brazil-India-China (BIC): -
Breakdown by component
Mauritius | Brazil-India-China (BIC) | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Mauritius: 75Brazil-India-China (BIC): - | 75 | - | |
Weighted market shares index of the 5 major exported manufactured products Mauritius: 52Brazil-India-China (BIC): - | 52 | - |