Malawi and Brazil-India-China (BIC)
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Malawi: 40Brazil-India-China (BIC): -
2020
Breakdown by component
2020 | Malawi | Brazil-India-China (BIC) | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 40 | - | |
National attractiveness Malawi: 29Brazil-India-China (BIC): - | 29 | - | |
Price competitiveness Malawi: 35Brazil-India-China (BIC): 70 | 35 | 70 | |
Durability and resistance to vulnerabilities Malawi: 57Brazil-India-China (BIC): 84 | 57 | 84 | |
Revealed competitivenes and economic performances Malawi: -Brazil-India-China (BIC): - | - | - |
National attractiveness
Malawi: 29Brazil-India-China (BIC): -
2020
Breakdown by component
Price competitiveness
Malawi: 35Brazil-India-China (BIC): 79
Breakdown by component
Malawi | Brazil-India-China (BIC) | ||
---|---|---|---|
Price competitiveness | 35 | 79 | |
Macroeconomic competitiveness Malawi: 16Brazil-India-China (BIC): 61 | 16 | 61 | |
Products competitiveness Malawi: 59Brazil-India-China (BIC): 72 | 59 | 72 |
Durability and resistance to vulnerabilities
Malawi: 57Brazil-India-China (BIC): 84
2020
Breakdown by component
2020 | Malawi | Brazil-India-China (BIC) | |
---|---|---|---|
Durability and resistance to vulnerabilities | 57 | 84 | |
Economical vulnerability Malawi: 73Brazil-India-China (BIC): 36 | 73 | 36 | |
Physical Vulnerability to Climate Change Index (PVCCI) Malawi: 50Brazil-India-China (BIC): 55 | 50 | 55 | |
Internal Violence Index (IVI) Malawi: 9Brazil-India-China (BIC): 13 | 9 | 13 |
Revealed competitivenes and economic performances
Malawi: -Brazil-India-China (BIC): -
Breakdown by component
Malawi | Brazil-India-China (BIC) | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Malawi: 139Brazil-India-China (BIC): - | 139 | - | |
Weighted market shares index of the 5 major exported manufactured products Malawi: 876Brazil-India-China (BIC): - | 876 | - |