Libya and Brazil-India-China (BIC)
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Libya: -Brazil-India-China (BIC): -
Breakdown by component
| Libya | Brazil-India-China (BIC) | ||
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | - | |
| National attractiveness Libya: -Brazil-India-China (BIC): - | - | - | |
| Price competitiveness Libya: -Brazil-India-China (BIC): 70 | - | 70 | |
| Durability and resistance to vulnerabilities Libya: 39Brazil-India-China (BIC): 84 | 39 | 84 | |
| Revealed competitivenes and economic performances Libya: -Brazil-India-China (BIC): - | - | - |
National attractiveness
Libya: -Brazil-India-China (BIC): -
Breakdown by component
Price competitiveness
Libya: -Brazil-India-China (BIC): 70
Breakdown by component
| Libya | Brazil-India-China (BIC) | ||
|---|---|---|---|
| Price competitiveness | - | 70 | |
| Macroeconomic competitiveness Libya: -Brazil-India-China (BIC): 55 | - | 55 | |
| Products competitiveness Libya: -Brazil-India-China (BIC): 63 | - | 63 |
Durability and resistance to vulnerabilities
Libya: 39Brazil-India-China (BIC): 84
2020
Breakdown by component
| 2020 | Libya | Brazil-India-China (BIC) | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 39 | 84 | |
| Economical vulnerability Libya: 63Brazil-India-China (BIC): 36 | 63 | 36 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Libya: 62Brazil-India-China (BIC): 55 | 62 | 55 | |
| Internal Violence Index (IVI) Libya: 67Brazil-India-China (BIC): 13 | 67 | 13 |
Revealed competitivenes and economic performances
Libya: -Brazil-India-China (BIC): -
Breakdown by component
| Libya | Brazil-India-China (BIC) | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Libya: 100Brazil-India-China (BIC): - | 100 | - | |
| Weighted market shares index of the 5 major exported manufactured products Libya: 100Brazil-India-China (BIC): - | 100 | - |