Lesotho and North Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Lesotho: 42North Africa: -
2020
Breakdown by component
| 2020 | Lesotho | North Africa | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 42 | - | |
| National attractiveness Lesotho: 35North Africa: - | 35 | - | |
| Price competitiveness Lesotho: 44North Africa: 78 | 44 | 78 | |
| Durability and resistance to vulnerabilities Lesotho: 46North Africa: 70 | 46 | 70 | |
| Revealed competitivenes and economic performances Lesotho: -North Africa: - | - | - |
National attractiveness
Lesotho: 35North Africa: -
2020
Breakdown by component
| 2020 | Lesotho | North Africa | |
|---|---|---|---|
| National attractiveness | 35 | - | |
| Infrastructures Lesotho: 34North Africa: - | 34 | - | |
| Market Lesotho: 3North Africa: - | 3 | - | |
| Human and financial capital Lesotho: 35North Africa: - | 35 | - | |
| Political and economic governance Lesotho: 61North Africa: - | 61 | - |
Price competitiveness
Lesotho: 3North Africa: 79
Breakdown by component
| Lesotho | North Africa | ||
|---|---|---|---|
| Price competitiveness | 3 | 79 | |
| Macroeconomic competitiveness Lesotho: 31North Africa: 72 | 31 | 72 | |
| Products competitiveness Lesotho: 31North Africa: 57 | 31 | 57 |
Durability and resistance to vulnerabilities
Lesotho: 46North Africa: 70
2020
Breakdown by component
| 2020 | Lesotho | North Africa | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 46 | 70 | |
| Economical vulnerability Lesotho: 71North Africa: 39 | 71 | 39 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Lesotho: 50North Africa: 61 | 50 | 61 | |
| Internal Violence Index (IVI) Lesotho: 26North Africa: 27 | 26 | 27 |
Revealed competitivenes and economic performances
Lesotho: -North Africa: -
Breakdown by component
| Lesotho | North Africa | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Lesotho: >2,000North Africa: - | >2,000 | - | |
| Weighted market shares index of the 5 major exported manufactured products Lesotho: >2,000North Africa: - | >2,000 | - |