Lesotho and Brazil-India-China (BIC)
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Lesotho: 42Brazil-India-China (BIC): -
2020
Breakdown by component
| 2020 | Lesotho | Brazil-India-China (BIC) | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 42 | - | |
| National attractiveness Lesotho: 35Brazil-India-China (BIC): - | 35 | - | |
| Price competitiveness Lesotho: 44Brazil-India-China (BIC): 70 | 44 | 70 | |
| Durability and resistance to vulnerabilities Lesotho: 46Brazil-India-China (BIC): 84 | 46 | 84 | |
| Revealed competitivenes and economic performances Lesotho: -Brazil-India-China (BIC): - | - | - |
National attractiveness
Lesotho: 35Brazil-India-China (BIC): -
2020
Breakdown by component
| 2020 | Lesotho | Brazil-India-China (BIC) | |
|---|---|---|---|
| National attractiveness | 35 | - | |
| Infrastructures Lesotho: 34Brazil-India-China (BIC): - | 34 | - | |
| Market Lesotho: 3Brazil-India-China (BIC): - | 3 | - | |
| Human and financial capital Lesotho: 35Brazil-India-China (BIC): - | 35 | - | |
| Political and economic governance Lesotho: 61Brazil-India-China (BIC): - | 61 | - |
Price competitiveness
Lesotho: 44Brazil-India-China (BIC): 70
Breakdown by component
| Lesotho | Brazil-India-China (BIC) | ||
|---|---|---|---|
| Price competitiveness | 44 | 70 | |
| Macroeconomic competitiveness Lesotho: 33Brazil-India-China (BIC): 55 | 33 | 55 | |
| Products competitiveness Lesotho: 71Brazil-India-China (BIC): 63 | 71 | 63 |
Durability and resistance to vulnerabilities
Lesotho: 46Brazil-India-China (BIC): 84
2020
Breakdown by component
| 2020 | Lesotho | Brazil-India-China (BIC) | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 46 | 84 | |
| Economical vulnerability Lesotho: 71Brazil-India-China (BIC): 36 | 71 | 36 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Lesotho: 50Brazil-India-China (BIC): 55 | 50 | 55 | |
| Internal Violence Index (IVI) Lesotho: 26Brazil-India-China (BIC): 13 | 26 | 13 |
Revealed competitivenes and economic performances
Lesotho: -Brazil-India-China (BIC): -
Breakdown by component
| Lesotho | Brazil-India-China (BIC) | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Lesotho: >2,000Brazil-India-China (BIC): - | >2,000 | - | |
| Weighted market shares index of the 5 major exported manufactured products Lesotho: >2,000Brazil-India-China (BIC): - | >2,000 | - |