Kenya and Middle East and North Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Kenya: 45Middle East and North Africa: -
2020
Breakdown by component
| 2020 | Kenya | Middle East and North Africa | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 45 | - | |
| National attractiveness Kenya: 50Middle East and North Africa: - | 50 | - | |
| Price competitiveness Kenya: 23Middle East and North Africa: 68 | 23 | 68 | |
| Durability and resistance to vulnerabilities Kenya: 63Middle East and North Africa: 63 | 63 | 63 | |
| Revealed competitivenes and economic performances Kenya: -Middle East and North Africa: - | - | - |
National attractiveness
Kenya: 50Middle East and North Africa: -
2020
Breakdown by component
Price competitiveness
Kenya: 22Middle East and North Africa: 69
Breakdown by component
| Kenya | Middle East and North Africa | ||
|---|---|---|---|
| Price competitiveness | 22 | 69 | |
| Macroeconomic competitiveness Kenya: 42Middle East and North Africa: 55 | 42 | 55 | |
| Products competitiveness Kenya: 13Middle East and North Africa: 62 | 13 | 62 |
Durability and resistance to vulnerabilities
Kenya: 63Middle East and North Africa: 63
2020
Breakdown by component
| 2020 | Kenya | Middle East and North Africa | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 63 | 63 | |
| Economical vulnerability Kenya: 55Middle East and North Africa: 47 | 55 | 47 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Kenya: 57Middle East and North Africa: 61 | 57 | 61 | |
| Internal Violence Index (IVI) Kenya: 27Middle East and North Africa: 25 | 27 | 25 |
Revealed competitivenes and economic performances
Kenya: -Middle East and North Africa: -
Breakdown by component
| Kenya | Middle East and North Africa | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Kenya: 112Middle East and North Africa: - | 112 | - | |
| Weighted market shares index of the 5 major exported manufactured products Kenya: 79Middle East and North Africa: - | 79 | - |