Price competitiveness
Kenya: 23Egypt: 56
Breakdown by component
Kenya | Egypt | ||
---|---|---|---|
Price competitiveness | 23 | 56 | |
Macroeconomic competitiveness Kenya: 41Egypt: 61 | 41 | 61 | |
Products competitiveness Kenya: 24Egypt: 30 | 24 | 30 |
Durability and resistance to vulnerabilities
Kenya: 63Egypt: 85
2020
Breakdown by component
2020 | Kenya | Egypt | |
---|---|---|---|
Durability and resistance to vulnerabilities | 63 | 85 | |
Economical vulnerability Kenya: 55Egypt: 0 | 55 | 0 | |
Physical Vulnerability to Climate Change Index (PVCCI) Kenya: 57Egypt: 62 | 57 | 62 | |
Internal Violence Index (IVI) Kenya: 27Egypt: 31 | 27 | 31 |
Revealed competitivenes and economic performances
Kenya: -Egypt: -
Breakdown by component
Kenya | Egypt | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Kenya: 112Egypt: 186 | 112 | 186 | |
Weighted market shares index of the 5 major exported manufactured products Kenya: 79Egypt: 607 | 79 | 607 |