Kenya and Brazil-India-China (BIC)
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Kenya: 45Brazil-India-China (BIC): -
2020
Breakdown by component
| 2020 | Kenya | Brazil-India-China (BIC) | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 45 | - | |
| National attractiveness Kenya: 50Brazil-India-China (BIC): - | 50 | - | |
| Price competitiveness Kenya: 23Brazil-India-China (BIC): 70 | 23 | 70 | |
| Durability and resistance to vulnerabilities Kenya: 63Brazil-India-China (BIC): 84 | 63 | 84 | |
| Revealed competitivenes and economic performances Kenya: -Brazil-India-China (BIC): - | - | - |
National attractiveness
Kenya: 50Brazil-India-China (BIC): -
2020
Breakdown by component
Price competitiveness
Kenya: 22Brazil-India-China (BIC): 61
Breakdown by component
| Kenya | Brazil-India-China (BIC) | ||
|---|---|---|---|
| Price competitiveness | 22 | 61 | |
| Macroeconomic competitiveness Kenya: 42Brazil-India-China (BIC): 51 | 42 | 51 | |
| Products competitiveness Kenya: 13Brazil-India-China (BIC): 57 | 13 | 57 |
Durability and resistance to vulnerabilities
Kenya: 63Brazil-India-China (BIC): 84
2020
Breakdown by component
| 2020 | Kenya | Brazil-India-China (BIC) | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 63 | 84 | |
| Economical vulnerability Kenya: 55Brazil-India-China (BIC): 36 | 55 | 36 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Kenya: 57Brazil-India-China (BIC): 55 | 57 | 55 | |
| Internal Violence Index (IVI) Kenya: 27Brazil-India-China (BIC): 13 | 27 | 13 |
Revealed competitivenes and economic performances
Kenya: -Brazil-India-China (BIC): -
Breakdown by component
| Kenya | Brazil-India-China (BIC) | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Kenya: 112Brazil-India-China (BIC): - | 112 | - | |
| Weighted market shares index of the 5 major exported manufactured products Kenya: 79Brazil-India-China (BIC): - | 79 | - |