India and North Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
India: 77North Africa: -
2020
Breakdown by component
2020 | India | North Africa | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 77 | - | |
National attractiveness India: 80North Africa: - | 80 | - | |
Price competitiveness India: 78North Africa: 78 | 78 | 78 | |
Durability and resistance to vulnerabilities India: 72North Africa: 70 | 72 | 70 | |
Revealed competitivenes and economic performances India: -North Africa: - | - | - |
National attractiveness
India: 80North Africa: -
2020
Breakdown by component
Price competitiveness
India: 65North Africa: 73
Breakdown by component
India | North Africa | ||
---|---|---|---|
Price competitiveness | 65 | 73 | |
Macroeconomic competitiveness India: 71North Africa: 86 | 71 | 86 | |
Products competitiveness India: 56North Africa: 52 | 56 | 52 |
Durability and resistance to vulnerabilities
India: 72North Africa: 70
2020
Breakdown by component
2020 | India | North Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 72 | 70 | |
Economical vulnerability India: 41North Africa: 39 | 41 | 39 | |
Physical Vulnerability to Climate Change Index (PVCCI) India: 60North Africa: 61 | 60 | 61 | |
Internal Violence Index (IVI) India: 17North Africa: 27 | 17 | 27 |
Revealed competitivenes and economic performances
India: -North Africa: -
Breakdown by component
India | North Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) India: 198North Africa: - | 198 | - | |
Weighted market shares index of the 5 major exported manufactured products India: 258North Africa: - | 258 | - |