Gambia and Brazil-India-China (BIC)
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Gambia: 36Brazil-India-China (BIC): -
2020
Breakdown by component
2020 | Gambia | Brazil-India-China (BIC) | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 36 | - | |
National attractiveness Gambia: 42Brazil-India-China (BIC): - | 42 | - | |
Price competitiveness Gambia: 38Brazil-India-China (BIC): 70 | 38 | 70 | |
Durability and resistance to vulnerabilities Gambia: 30Brazil-India-China (BIC): 84 | 30 | 84 | |
Revealed competitivenes and economic performances Gambia: -Brazil-India-China (BIC): - | - | - |
Price competitiveness
Gambia: 38Brazil-India-China (BIC): 70
Breakdown by component
Gambia | Brazil-India-China (BIC) | ||
---|---|---|---|
Price competitiveness | 38 | 70 | |
Macroeconomic competitiveness Gambia: 42Brazil-India-China (BIC): 55 | 42 | 55 | |
Products competitiveness Gambia: 44Brazil-India-China (BIC): 63 | 44 | 63 |
Durability and resistance to vulnerabilities
Gambia: 30Brazil-India-China (BIC): 84
2020
Breakdown by component
2020 | Gambia | Brazil-India-China (BIC) | |
---|---|---|---|
Durability and resistance to vulnerabilities | 30 | 84 | |
Economical vulnerability Gambia: 79Brazil-India-China (BIC): 36 | 79 | 36 | |
Physical Vulnerability to Climate Change Index (PVCCI) Gambia: 62Brazil-India-China (BIC): 55 | 62 | 55 | |
Internal Violence Index (IVI) Gambia: 15Brazil-India-China (BIC): 13 | 15 | 13 |
Revealed competitivenes and economic performances
Gambia: -Brazil-India-China (BIC): -
Breakdown by component
Gambia | Brazil-India-China (BIC) | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Gambia: 1,944Brazil-India-China (BIC): - | 1,944 | - | |
Weighted market shares index of the 5 major exported manufactured products Gambia: >2,000Brazil-India-China (BIC): - | >2,000 | - |