Gabon and Brazil-India-China (BIC)
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Gabon: 56Brazil-India-China (BIC): -
2020
Breakdown by component
| 2020 | Gabon | Brazil-India-China (BIC) | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 56 | - | |
| National attractiveness Gabon: 51Brazil-India-China (BIC): - | 51 | - | |
| Price competitiveness Gabon: 29Brazil-India-China (BIC): 70 | 29 | 70 | |
| Durability and resistance to vulnerabilities Gabon: 88Brazil-India-China (BIC): 84 | 88 | 84 | |
| Revealed competitivenes and economic performances Gabon: -Brazil-India-China (BIC): - | - | - |
National attractiveness
Gabon: 51Brazil-India-China (BIC): -
2020
Breakdown by component
Price competitiveness
Gabon: 6Brazil-India-China (BIC): 41
Breakdown by component
| Gabon | Brazil-India-China (BIC) | ||
|---|---|---|---|
| Price competitiveness | 6 | 41 | |
| Macroeconomic competitiveness Gabon: 19Brazil-India-China (BIC): 49 | 19 | 49 | |
| Products competitiveness Gabon: 30Brazil-India-China (BIC): 34 | 30 | 34 |
Durability and resistance to vulnerabilities
Gabon: 88Brazil-India-China (BIC): 84
2020
Breakdown by component
| 2020 | Gabon | Brazil-India-China (BIC) | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 88 | 84 | |
| Economical vulnerability Gabon: 57Brazil-India-China (BIC): 36 | 57 | 36 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Gabon: 47Brazil-India-China (BIC): 55 | 47 | 55 | |
| Internal Violence Index (IVI) Gabon: 15Brazil-India-China (BIC): 13 | 15 | 13 |
Revealed competitivenes and economic performances
Gabon: -Brazil-India-China (BIC): -
Breakdown by component
| Gabon | Brazil-India-China (BIC) | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Gabon: 298Brazil-India-China (BIC): - | 298 | - | |
| Weighted market shares index of the 5 major exported manufactured products Gabon: >2,000Brazil-India-China (BIC): - | >2,000 | - |