Eritrea and WAMEU
Eritrea
WAMEU
This group consists of 8 following countries: Benin, Burkina Faso, Cote d'Ivoire, Guinea-Bissau, Mali, Niger, Senegal, Togo.
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Eritrea: -WAMEU: -
Breakdown by component
| Eritrea | WAMEU | ||
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | - | |
| National attractiveness Eritrea: -WAMEU: - | - | - | |
| Price competitiveness Eritrea: -WAMEU: 49 | - | 49 | |
| Durability and resistance to vulnerabilities Eritrea: 34WAMEU: 50 | 34 | 50 | |
| Revealed competitivenes and economic performances Eritrea: -WAMEU: - | - | - |
National attractiveness
Eritrea: -WAMEU: -
Breakdown by component
| Eritrea | WAMEU | ||
|---|---|---|---|
| National attractiveness | - | - | |
| Infrastructures Eritrea: -WAMEU: - | - | - | |
| Market Eritrea: -WAMEU: - | - | - | |
| Human and financial capital Eritrea: -WAMEU: - | - | - | |
| Political and economic governance Eritrea: -WAMEU: - | - | - |
Price competitiveness
Eritrea: -WAMEU: 37
Breakdown by component
| Eritrea | WAMEU | ||
|---|---|---|---|
| Price competitiveness | - | 37 | |
| Macroeconomic competitiveness Eritrea: 44WAMEU: 35 | 44 | 35 | |
| Products competitiveness Eritrea: -WAMEU: 65 | - | 65 |
Durability and resistance to vulnerabilities
Eritrea: 34WAMEU: 50
2020
Breakdown by component
| 2020 | Eritrea | WAMEU | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 34 | 50 | |
| Economical vulnerability Eritrea: 76WAMEU: 67 | 76 | 67 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Eritrea: 64WAMEU: 57 | 64 | 57 | |
| Internal Violence Index (IVI) Eritrea: 14WAMEU: 28 | 14 | 28 |
Revealed competitivenes and economic performances
Eritrea: -WAMEU: -
Breakdown by component
| Eritrea | WAMEU | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Eritrea: 0WAMEU: - | 0 | - | |
| Weighted market shares index of the 5 major exported manufactured products Eritrea: 152WAMEU: - | 152 | - |