Cote d'Ivoire and North Africa
Price competitiveness
Cote d'Ivoire: 71North Africa: 78
Breakdown by component
| Cote d'Ivoire | North Africa | ||
|---|---|---|---|
| Price competitiveness | 71 | 78 | |
| Macroeconomic competitiveness Cote d'Ivoire: 45North Africa: 61 | 45 | 61 | |
| Products competitiveness Cote d'Ivoire: 84North Africa: 63 | 84 | 63 |
Durability and resistance to vulnerabilities
Cote d'Ivoire: 91North Africa: 70
2020
Breakdown by component
| 2020 | Cote d'Ivoire | North Africa | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 91 | 70 | |
| Economical vulnerability Cote d'Ivoire: 41North Africa: 39 | 41 | 39 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Cote d'Ivoire: 50North Africa: 61 | 50 | 61 | |
| Internal Violence Index (IVI) Cote d'Ivoire: 20North Africa: 27 | 20 | 27 |
Revealed competitivenes and economic performances
Cote d'Ivoire: -North Africa: -
Breakdown by component
| Cote d'Ivoire | North Africa | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Cote d'Ivoire: 171North Africa: - | 171 | - | |
| Weighted market shares index of the 5 major exported manufactured products Cote d'Ivoire: 25North Africa: - | 25 | - |