Cote d'Ivoire and Brazil-India-China (BIC)
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Cote d'Ivoire: 72Brazil-India-China (BIC): -
2020
Breakdown by component
| 2020 | Cote d'Ivoire | Brazil-India-China (BIC) | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 72 | - | |
| National attractiveness Cote d'Ivoire: 54Brazil-India-China (BIC): - | 54 | - | |
| Price competitiveness Cote d'Ivoire: 71Brazil-India-China (BIC): 70 | 71 | 70 | |
| Durability and resistance to vulnerabilities Cote d'Ivoire: 91Brazil-India-China (BIC): 84 | 91 | 84 | |
| Revealed competitivenes and economic performances Cote d'Ivoire: -Brazil-India-China (BIC): - | - | - |
National attractiveness
Cote d'Ivoire: 54Brazil-India-China (BIC): -
2020
Breakdown by component
Price competitiveness
Cote d'Ivoire: 72Brazil-India-China (BIC): 72
Breakdown by component
| Cote d'Ivoire | Brazil-India-China (BIC) | ||
|---|---|---|---|
| Price competitiveness | 72 | 72 | |
| Macroeconomic competitiveness Cote d'Ivoire: 46Brazil-India-China (BIC): 52 | 46 | 52 | |
| Products competitiveness Cote d'Ivoire: 86Brazil-India-China (BIC): 78 | 86 | 78 |
Durability and resistance to vulnerabilities
Cote d'Ivoire: 91Brazil-India-China (BIC): 84
2020
Breakdown by component
| 2020 | Cote d'Ivoire | Brazil-India-China (BIC) | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 91 | 84 | |
| Economical vulnerability Cote d'Ivoire: 41Brazil-India-China (BIC): 36 | 41 | 36 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Cote d'Ivoire: 50Brazil-India-China (BIC): 55 | 50 | 55 | |
| Internal Violence Index (IVI) Cote d'Ivoire: 20Brazil-India-China (BIC): 13 | 20 | 13 |
Revealed competitivenes and economic performances
Cote d'Ivoire: -Brazil-India-China (BIC): -
Breakdown by component
| Cote d'Ivoire | Brazil-India-China (BIC) | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Cote d'Ivoire: 171Brazil-India-China (BIC): - | 171 | - | |
| Weighted market shares index of the 5 major exported manufactured products Cote d'Ivoire: 25Brazil-India-China (BIC): - | 25 | - |