Comoros and North Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Comoros: 49North Africa: -
2020
Breakdown by component
| 2020 | Comoros | North Africa | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 49 | - | |
| National attractiveness Comoros: 35North Africa: - | 35 | - | |
| Price competitiveness Comoros: 45North Africa: 78 | 45 | 78 | |
| Durability and resistance to vulnerabilities Comoros: 68North Africa: 70 | 68 | 70 | |
| Revealed competitivenes and economic performances Comoros: -North Africa: - | - | - |
National attractiveness
Comoros: 35North Africa: -
2020
Breakdown by component
Price competitiveness
Comoros: 39North Africa: 76
Breakdown by component
| Comoros | North Africa | ||
|---|---|---|---|
| Price competitiveness | 39 | 76 | |
| Macroeconomic competitiveness Comoros: 21North Africa: 69 | 21 | 69 | |
| Products competitiveness Comoros: 76North Africa: 56 | 76 | 56 |
Durability and resistance to vulnerabilities
Comoros: 68North Africa: 70
2020
Breakdown by component
| 2020 | Comoros | North Africa | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 68 | 70 | |
| Economical vulnerability Comoros: 80North Africa: 39 | 80 | 39 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Comoros: 52North Africa: 61 | 52 | 61 | |
| Internal Violence Index (IVI) Comoros: 7North Africa: 27 | 7 | 27 |
Revealed competitivenes and economic performances
Comoros: -North Africa: -
Breakdown by component
| Comoros | North Africa | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Comoros: >2,000North Africa: - | >2,000 | - | |
| Weighted market shares index of the 5 major exported manufactured products Comoros: 90North Africa: - | 90 | - |