Comoros and Middle East and North Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Comoros: 49Middle East and North Africa: -
2020
Breakdown by component
2020 | Comoros | Middle East and North Africa | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 49 | - | |
National attractiveness Comoros: 35Middle East and North Africa: - | 35 | - | |
Price competitiveness Comoros: 45Middle East and North Africa: 68 | 45 | 68 | |
Durability and resistance to vulnerabilities Comoros: 68Middle East and North Africa: 63 | 68 | 63 | |
Revealed competitivenes and economic performances Comoros: -Middle East and North Africa: - | - | - |
National attractiveness
Comoros: 35Middle East and North Africa: -
2020
Breakdown by component
Price competitiveness
Comoros: 70Middle East and North Africa: 68
Breakdown by component
Comoros | Middle East and North Africa | ||
---|---|---|---|
Price competitiveness | 70 | 68 | |
Macroeconomic competitiveness Comoros: 33Middle East and North Africa: 49 | 33 | 49 | |
Products competitiveness Comoros: 98Middle East and North Africa: 75 | 98 | 75 |
Durability and resistance to vulnerabilities
Comoros: 68Middle East and North Africa: 63
2020
Breakdown by component
2020 | Comoros | Middle East and North Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 68 | 63 | |
Economical vulnerability Comoros: 80Middle East and North Africa: 47 | 80 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Comoros: 52Middle East and North Africa: 61 | 52 | 61 | |
Internal Violence Index (IVI) Comoros: 7Middle East and North Africa: 25 | 7 | 25 |
Revealed competitivenes and economic performances
Comoros: -Middle East and North Africa: -
Breakdown by component
Comoros | Middle East and North Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Comoros: >2,000Middle East and North Africa: - | >2,000 | - | |
Weighted market shares index of the 5 major exported manufactured products Comoros: 90Middle East and North Africa: - | 90 | - |