Chad and Brazil-India-China (BIC)
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Chad: 19Brazil-India-China (BIC): -
2020
Breakdown by component
| 2020 | Chad | Brazil-India-China (BIC) | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 19 | - | |
| National attractiveness Chad: 8Brazil-India-China (BIC): - | 8 | - | |
| Price competitiveness Chad: 35Brazil-India-China (BIC): 70 | 35 | 70 | |
| Durability and resistance to vulnerabilities Chad: 12Brazil-India-China (BIC): 84 | 12 | 84 | |
| Revealed competitivenes and economic performances Chad: -Brazil-India-China (BIC): - | - | - |
National attractiveness
Chad: 8Brazil-India-China (BIC): -
2020
Breakdown by component
Price competitiveness
Chad: 68Brazil-India-China (BIC): 76
Breakdown by component
| Chad | Brazil-India-China (BIC) | ||
|---|---|---|---|
| Price competitiveness | 68 | 76 | |
| Macroeconomic competitiveness Chad: 35Brazil-India-China (BIC): 54 | 35 | 54 | |
| Products competitiveness Chad: 80Brazil-India-China (BIC): 68 | 80 | 68 |
Durability and resistance to vulnerabilities
Chad: 12Brazil-India-China (BIC): 84
2020
Breakdown by component
| 2020 | Chad | Brazil-India-China (BIC) | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 12 | 84 | |
| Economical vulnerability Chad: 84Brazil-India-China (BIC): 36 | 84 | 36 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Chad: 63Brazil-India-China (BIC): 55 | 63 | 55 | |
| Internal Violence Index (IVI) Chad: 42Brazil-India-China (BIC): 13 | 42 | 13 |
Revealed competitivenes and economic performances
Chad: -Brazil-India-China (BIC): -
Breakdown by component
| Chad | Brazil-India-China (BIC) | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Chad: >2,000Brazil-India-China (BIC): - | >2,000 | - | |
| Weighted market shares index of the 5 major exported manufactured products Chad: >2,000Brazil-India-China (BIC): - | >2,000 | - |