Central African Republic and Middle East and North Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Central African Republic: 19Middle East and North Africa: -
2020
Breakdown by component
| 2020 | Central African Republic | Middle East and North Africa | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 19 | - | |
| National attractiveness Central African Republic: 0Middle East and North Africa: - | 0 | - | |
| Price competitiveness Central African Republic: 7Middle East and North Africa: 68 | 7 | 68 | |
| Durability and resistance to vulnerabilities Central African Republic: 50Middle East and North Africa: 63 | 50 | 63 | |
| Revealed competitivenes and economic performances Central African Republic: -Middle East and North Africa: - | - | - |
National attractiveness
Central African Republic: 0Middle East and North Africa: -
2020
Breakdown by component
| 2020 | Central African Republic | Middle East and North Africa | |
|---|---|---|---|
| National attractiveness | 0 | - | |
| Infrastructures Central African Republic: 0Middle East and North Africa: - | 0 | - | |
| Market Central African Republic: 0Middle East and North Africa: - | 0 | - | |
| Human and financial capital Central African Republic: 0Middle East and North Africa: - | 0 | - | |
| Political and economic governance Central African Republic: 14Middle East and North Africa: - | 14 | - |
Revealed competitivenes and economic performances
Central African Republic: -Middle East and North Africa: -
Breakdown by component
| Central African Republic | Middle East and North Africa | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Central African Republic: 62Middle East and North Africa: - | 62 | - | |
| Weighted market shares index of the 5 major exported manufactured products Central African Republic: 0Middle East and North Africa: - | 0 | - |