Cape Verde and North Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Cape Verde: 61North Africa: -
2020
Breakdown by component
| 2020 | Cape Verde | North Africa | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 61 | - | |
| National attractiveness Cape Verde: 68North Africa: - | 68 | - | |
| Price competitiveness Cape Verde: 54North Africa: 78 | 54 | 78 | |
| Durability and resistance to vulnerabilities Cape Verde: 61North Africa: 70 | 61 | 70 | |
| Revealed competitivenes and economic performances Cape Verde: -North Africa: - | - | - |
National attractiveness
Cape Verde: 68North Africa: -
2020
Breakdown by component
Price competitiveness
Cape Verde: 46North Africa: 72
Breakdown by component
| Cape Verde | North Africa | ||
|---|---|---|---|
| Price competitiveness | 46 | 72 | |
| Macroeconomic competitiveness Cape Verde: 12North Africa: 63 | 12 | 63 | |
| Products competitiveness Cape Verde: 71North Africa: 58 | 71 | 58 |
Durability and resistance to vulnerabilities
Cape Verde: 61North Africa: 70
2020
Breakdown by component
| 2020 | Cape Verde | North Africa | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 61 | 70 | |
| Economical vulnerability Cape Verde: 65North Africa: 39 | 65 | 39 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Cape Verde: 52North Africa: 61 | 52 | 61 | |
| Internal Violence Index (IVI) Cape Verde: 4North Africa: 27 | 4 | 27 |
Revealed competitivenes and economic performances
Cape Verde: -North Africa: -
Breakdown by component
| Cape Verde | North Africa | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Cape Verde: >2,000North Africa: - | >2,000 | - | |
| Weighted market shares index of the 5 major exported manufactured products Cape Verde: 77North Africa: - | 77 | - |