Cameroon and Middle East and North Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Cameroon: 55Middle East and North Africa: -
2020
Breakdown by component
2020 | Cameroon | Middle East and North Africa | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 55 | - | |
National attractiveness Cameroon: 38Middle East and North Africa: - | 38 | - | |
Price competitiveness Cameroon: 61Middle East and North Africa: 68 | 61 | 68 | |
Durability and resistance to vulnerabilities Cameroon: 65Middle East and North Africa: 63 | 65 | 63 | |
Revealed competitivenes and economic performances Cameroon: -Middle East and North Africa: - | - | - |
National attractiveness
Cameroon: 38Middle East and North Africa: -
2020
Breakdown by component
Price competitiveness
Cameroon: 61Middle East and North Africa: 68
Breakdown by component
Cameroon | Middle East and North Africa | ||
---|---|---|---|
Price competitiveness | 61 | 68 | |
Macroeconomic competitiveness Cameroon: 46Middle East and North Africa: 54 | 46 | 54 | |
Products competitiveness Cameroon: 70Middle East and North Africa: 62 | 70 | 62 |
Durability and resistance to vulnerabilities
Cameroon: 65Middle East and North Africa: 63
2020
Breakdown by component
2020 | Cameroon | Middle East and North Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 65 | 63 | |
Economical vulnerability Cameroon: 41Middle East and North Africa: 47 | 41 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Cameroon: 48Middle East and North Africa: 61 | 48 | 61 | |
Internal Violence Index (IVI) Cameroon: 57Middle East and North Africa: 25 | 57 | 25 |
Revealed competitivenes and economic performances
Cameroon: -Middle East and North Africa: -
Breakdown by component
Cameroon | Middle East and North Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Cameroon: 100Middle East and North Africa: - | 100 | - | |
Weighted market shares index of the 5 major exported manufactured products Cameroon: 100Middle East and North Africa: - | 100 | - |