Burkina Faso and Middle East and North Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Burkina Faso: 39Middle East and North Africa: -
2020
Breakdown by component
| 2020 | Burkina Faso | Middle East and North Africa | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 39 | - | |
| National attractiveness Burkina Faso: 34Middle East and North Africa: - | 34 | - | |
| Price competitiveness Burkina Faso: 67Middle East and North Africa: 68 | 67 | 68 | |
| Durability and resistance to vulnerabilities Burkina Faso: 16Middle East and North Africa: 63 | 16 | 63 | |
| Revealed competitivenes and economic performances Burkina Faso: -Middle East and North Africa: - | - | - |
National attractiveness
Burkina Faso: 34Middle East and North Africa: -
2020
Breakdown by component
Price competitiveness
Burkina Faso: 72Middle East and North Africa: 69
Breakdown by component
| Burkina Faso | Middle East and North Africa | ||
|---|---|---|---|
| Price competitiveness | 72 | 69 | |
| Macroeconomic competitiveness Burkina Faso: 49Middle East and North Africa: 55 | 49 | 55 | |
| Products competitiveness Burkina Faso: 78Middle East and North Africa: 62 | 78 | 62 |
Durability and resistance to vulnerabilities
Burkina Faso: 16Middle East and North Africa: 63
2020
Breakdown by component
| 2020 | Burkina Faso | Middle East and North Africa | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 16 | 63 | |
| Economical vulnerability Burkina Faso: 72Middle East and North Africa: 47 | 72 | 47 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Burkina Faso: 61Middle East and North Africa: 61 | 61 | 61 | |
| Internal Violence Index (IVI) Burkina Faso: 50Middle East and North Africa: 25 | 50 | 25 |
Revealed competitivenes and economic performances
Burkina Faso: -Middle East and North Africa: -
Breakdown by component
| Burkina Faso | Middle East and North Africa | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Burkina Faso: 163Middle East and North Africa: - | 163 | - | |
| Weighted market shares index of the 5 major exported manufactured products Burkina Faso: 179Middle East and North Africa: - | 179 | - |