Burkina Faso and Brazil-India-China (BIC)
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Burkina Faso: 39Brazil-India-China (BIC): -
2020
Breakdown by component
2020 | Burkina Faso | Brazil-India-China (BIC) | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 39 | - | |
National attractiveness Burkina Faso: 34Brazil-India-China (BIC): - | 34 | - | |
Price competitiveness Burkina Faso: 67Brazil-India-China (BIC): 70 | 67 | 70 | |
Durability and resistance to vulnerabilities Burkina Faso: 16Brazil-India-China (BIC): 84 | 16 | 84 | |
Revealed competitivenes and economic performances Burkina Faso: -Brazil-India-China (BIC): - | - | - |
National attractiveness
Burkina Faso: 34Brazil-India-China (BIC): -
2020
Breakdown by component
Price competitiveness
Burkina Faso: 32Brazil-India-China (BIC): 47
Breakdown by component
Burkina Faso | Brazil-India-China (BIC) | ||
---|---|---|---|
Price competitiveness | 32 | 47 | |
Macroeconomic competitiveness Burkina Faso: 38Brazil-India-China (BIC): 59 | 38 | 59 | |
Products competitiveness Burkina Faso: 47Brazil-India-China (BIC): 46 | 47 | 46 |
Durability and resistance to vulnerabilities
Burkina Faso: 16Brazil-India-China (BIC): 84
2020
Breakdown by component
2020 | Burkina Faso | Brazil-India-China (BIC) | |
---|---|---|---|
Durability and resistance to vulnerabilities | 16 | 84 | |
Economical vulnerability Burkina Faso: 72Brazil-India-China (BIC): 36 | 72 | 36 | |
Physical Vulnerability to Climate Change Index (PVCCI) Burkina Faso: 61Brazil-India-China (BIC): 55 | 61 | 55 | |
Internal Violence Index (IVI) Burkina Faso: 50Brazil-India-China (BIC): 13 | 50 | 13 |
Revealed competitivenes and economic performances
Burkina Faso: -Brazil-India-China (BIC): -
Breakdown by component
Burkina Faso | Brazil-India-China (BIC) | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Burkina Faso: 163Brazil-India-China (BIC): - | 163 | - | |
Weighted market shares index of the 5 major exported manufactured products Burkina Faso: 179Brazil-India-China (BIC): - | 179 | - |