Brazil-India-China (BIC) and Tunisia
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Brazil-India-China (BIC): -Tunisia: 82
2020
Breakdown by component
| 2020 | Brazil-India-China (BIC) | Tunisia | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | 82 | |
| National attractiveness Brazil-India-China (BIC): -Tunisia: 80 | - | 80 | |
| Price competitiveness Brazil-India-China (BIC): 70Tunisia: 94 | 70 | 94 | |
| Durability and resistance to vulnerabilities Brazil-India-China (BIC): 84Tunisia: 72 | 84 | 72 | |
| Revealed competitivenes and economic performances Brazil-India-China (BIC): -Tunisia: - | - | - |
National attractiveness
Brazil-India-China (BIC): -Tunisia: 80
2020
Breakdown by component
Price competitiveness
Brazil-India-China (BIC): 70Tunisia: 94
Breakdown by component
| Brazil-India-China (BIC) | Tunisia | ||
|---|---|---|---|
| Price competitiveness | 70 | 94 | |
| Macroeconomic competitiveness Brazil-India-China (BIC): 55Tunisia: 65 | 55 | 65 | |
| Products competitiveness Brazil-India-China (BIC): 63Tunisia: 77 | 63 | 77 |
Durability and resistance to vulnerabilities
Brazil-India-China (BIC): 84Tunisia: 72
2020
Breakdown by component
| 2020 | Brazil-India-China (BIC) | Tunisia | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 84 | 72 | |
| Economical vulnerability Brazil-India-China (BIC): 36Tunisia: 47 | 36 | 47 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Brazil-India-China (BIC): 55Tunisia: 60 | 55 | 60 | |
| Internal Violence Index (IVI) Brazil-India-China (BIC): 13Tunisia: 19 | 13 | 19 |
Revealed competitivenes and economic performances
Brazil-India-China (BIC): -Tunisia: -
Breakdown by component
| Brazil-India-China (BIC) | Tunisia | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Brazil-India-China (BIC): -Tunisia: 123 | - | 123 | |
| Weighted market shares index of the 5 major exported manufactured products Brazil-India-China (BIC): -Tunisia: 173 | - | 173 |