Brazil-India-China (BIC) and Swaziland
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Brazil-India-China (BIC): -Swaziland: 54
2020
Breakdown by component
2020 | Brazil-India-China (BIC) | Swaziland | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 54 | |
National attractiveness Brazil-India-China (BIC): -Swaziland: 41 | - | 41 | |
Price competitiveness Brazil-India-China (BIC): 70Swaziland: 62 | 70 | 62 | |
Durability and resistance to vulnerabilities Brazil-India-China (BIC): 84Swaziland: 59 | 84 | 59 | |
Revealed competitivenes and economic performances Brazil-India-China (BIC): -Swaziland: - | - | - |
National attractiveness
Brazil-India-China (BIC): -Swaziland: 41
2020
Breakdown by component
Price competitiveness
Brazil-India-China (BIC): 47Swaziland: 55
Breakdown by component
Brazil-India-China (BIC) | Swaziland | ||
---|---|---|---|
Price competitiveness | 47 | 55 | |
Macroeconomic competitiveness Brazil-India-China (BIC): 59Swaziland: 45 | 59 | 45 | |
Products competitiveness Brazil-India-China (BIC): 46Swaziland: 72 | 46 | 72 |
Durability and resistance to vulnerabilities
Brazil-India-China (BIC): 84Swaziland: 59
2020
Breakdown by component
2020 | Brazil-India-China (BIC) | Swaziland | |
---|---|---|---|
Durability and resistance to vulnerabilities | 84 | 59 | |
Economical vulnerability Brazil-India-China (BIC): 36Swaziland: 73 | 36 | 73 | |
Physical Vulnerability to Climate Change Index (PVCCI) Brazil-India-China (BIC): 55Swaziland: 51 | 55 | 51 | |
Internal Violence Index (IVI) Brazil-India-China (BIC): 13Swaziland: 18 | 13 | 18 |
Revealed competitivenes and economic performances
Brazil-India-China (BIC): -Swaziland: -
Breakdown by component
Brazil-India-China (BIC) | Swaziland | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Brazil-India-China (BIC): -Swaziland: 120 | - | 120 | |
Weighted market shares index of the 5 major exported manufactured products Brazil-India-China (BIC): -Swaziland: 67 | - | 67 |