Brazil-India-China (BIC) and South Sudan
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Brazil-India-China (BIC): -South Sudan: -
Breakdown by component
| Brazil-India-China (BIC) | South Sudan | ||
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | - | |
| National attractiveness Brazil-India-China (BIC): -South Sudan: - | - | - | |
| Price competitiveness Brazil-India-China (BIC): 70South Sudan: - | 70 | - | |
| Durability and resistance to vulnerabilities Brazil-India-China (BIC): 84South Sudan: 3 | 84 | 3 | |
| Revealed competitivenes and economic performances Brazil-India-China (BIC): -South Sudan: - | - | - |
National attractiveness
Brazil-India-China (BIC): -South Sudan: -
Breakdown by component
Price competitiveness
Brazil-India-China (BIC): 70South Sudan: -
Breakdown by component
| Brazil-India-China (BIC) | South Sudan | ||
|---|---|---|---|
| Price competitiveness | 70 | - | |
| Macroeconomic competitiveness Brazil-India-China (BIC): 55South Sudan: - | 55 | - | |
| Products competitiveness Brazil-India-China (BIC): 63South Sudan: - | 63 | - |
Durability and resistance to vulnerabilities
Brazil-India-China (BIC): 84South Sudan: 3
2020
Breakdown by component
| 2020 | Brazil-India-China (BIC) | South Sudan | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 84 | 3 | |
| Economical vulnerability Brazil-India-China (BIC): 36South Sudan: 100 | 36 | 100 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Brazil-India-China (BIC): 55South Sudan: 58 | 55 | 58 | |
| Internal Violence Index (IVI) Brazil-India-China (BIC): 13South Sudan: 60 | 13 | 60 |
Revealed competitivenes and economic performances
Brazil-India-China (BIC): -South Sudan: -
Breakdown by component
| Brazil-India-China (BIC) | South Sudan | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Brazil-India-China (BIC): -South Sudan: - | - | - | |
| Weighted market shares index of the 5 major exported manufactured products Brazil-India-China (BIC): -South Sudan: - | - | - |