Brazil-India-China (BIC) and South Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Brazil-India-China (BIC): -South Africa: 75
2020
Breakdown by component
2020 | Brazil-India-China (BIC) | South Africa | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 75 | |
National attractiveness Brazil-India-China (BIC): -South Africa: 78 | - | 78 | |
Price competitiveness Brazil-India-China (BIC): 70South Africa: 85 | 70 | 85 | |
Durability and resistance to vulnerabilities Brazil-India-China (BIC): 84South Africa: 63 | 84 | 63 | |
Revealed competitivenes and economic performances Brazil-India-China (BIC): -South Africa: - | - | - |
National attractiveness
Brazil-India-China (BIC): -South Africa: 78
2020
Breakdown by component
Price competitiveness
Brazil-India-China (BIC): 47South Africa: 63
Breakdown by component
Brazil-India-China (BIC) | South Africa | ||
---|---|---|---|
Price competitiveness | 47 | 63 | |
Macroeconomic competitiveness Brazil-India-China (BIC): 59South Africa: 54 | 59 | 54 | |
Products competitiveness Brazil-India-China (BIC): 46South Africa: 72 | 46 | 72 |
Durability and resistance to vulnerabilities
Brazil-India-China (BIC): 84South Africa: 63
2020
Breakdown by component
2020 | Brazil-India-China (BIC) | South Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 84 | 63 | |
Economical vulnerability Brazil-India-China (BIC): 36South Africa: 41 | 36 | 41 | |
Physical Vulnerability to Climate Change Index (PVCCI) Brazil-India-China (BIC): 55South Africa: 58 | 55 | 58 | |
Internal Violence Index (IVI) Brazil-India-China (BIC): 13South Africa: 22 | 13 | 22 |
Revealed competitivenes and economic performances
Brazil-India-China (BIC): -South Africa: -
Breakdown by component
Brazil-India-China (BIC) | South Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Brazil-India-China (BIC): -South Africa: 97 | - | 97 | |
Weighted market shares index of the 5 major exported manufactured products Brazil-India-China (BIC): -South Africa: 131 | - | 131 |