Brazil-India-China (BIC) and Nigeria
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Brazil-India-China (BIC): -Nigeria: 45
2020
Breakdown by component
2020 | Brazil-India-China (BIC) | Nigeria | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 45 | |
National attractiveness Brazil-India-China (BIC): -Nigeria: 42 | - | 42 | |
Price competitiveness Brazil-India-China (BIC): 70Nigeria: 49 | 70 | 49 | |
Durability and resistance to vulnerabilities Brazil-India-China (BIC): 84Nigeria: 43 | 84 | 43 | |
Revealed competitivenes and economic performances Brazil-India-China (BIC): -Nigeria: - | - | - |
National attractiveness
Brazil-India-China (BIC): -Nigeria: 42
2020
Breakdown by component
Price competitiveness
Brazil-India-China (BIC): 47Nigeria: 52
Breakdown by component
Brazil-India-China (BIC) | Nigeria | ||
---|---|---|---|
Price competitiveness | 47 | 52 | |
Macroeconomic competitiveness Brazil-India-China (BIC): 59Nigeria: 52 | 59 | 52 | |
Products competitiveness Brazil-India-China (BIC): 46Nigeria: 60 | 46 | 60 |
Durability and resistance to vulnerabilities
Brazil-India-China (BIC): 84Nigeria: 43
2020
Breakdown by component
2020 | Brazil-India-China (BIC) | Nigeria | |
---|---|---|---|
Durability and resistance to vulnerabilities | 84 | 43 | |
Economical vulnerability Brazil-India-China (BIC): 36Nigeria: 47 | 36 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Brazil-India-China (BIC): 55Nigeria: 53 | 55 | 53 | |
Internal Violence Index (IVI) Brazil-India-China (BIC): 13Nigeria: 51 | 13 | 51 |
Revealed competitivenes and economic performances
Brazil-India-China (BIC): -Nigeria: -
Breakdown by component
Brazil-India-China (BIC) | Nigeria | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Brazil-India-China (BIC): -Nigeria: 210 | - | 210 | |
Weighted market shares index of the 5 major exported manufactured products Brazil-India-China (BIC): -Nigeria: 77 | - | 77 |