Brazil-India-China (BIC) and Niger
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Brazil-India-China (BIC): -Niger: 25
2020
Breakdown by component
| 2020 | Brazil-India-China (BIC) | Niger | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | 25 | |
| National attractiveness Brazil-India-China (BIC): -Niger: 25 | - | 25 | |
| Price competitiveness Brazil-India-China (BIC): 70Niger: 31 | 70 | 31 | |
| Durability and resistance to vulnerabilities Brazil-India-China (BIC): 84Niger: 20 | 84 | 20 | |
| Revealed competitivenes and economic performances Brazil-India-China (BIC): -Niger: - | - | - |
National attractiveness
Brazil-India-China (BIC): -Niger: 25
2020
Breakdown by component
| 2020 | Brazil-India-China (BIC) | Niger | |
|---|---|---|---|
| National attractiveness | - | 25 | |
| Infrastructures Brazil-India-China (BIC): -Niger: 8 | - | 8 | |
| Market Brazil-India-China (BIC): -Niger: 35 | - | 35 | |
| Human and financial capital Brazil-India-China (BIC): -Niger: 11 | - | 11 | |
| Political and economic governance Brazil-India-China (BIC): -Niger: 45 | - | 45 |
Price competitiveness
Brazil-India-China (BIC): 84Niger: 57
Breakdown by component
| Brazil-India-China (BIC) | Niger | ||
|---|---|---|---|
| Price competitiveness | 84 | 57 | |
| Macroeconomic competitiveness Brazil-India-China (BIC): 63Niger: 29 | 63 | 29 | |
| Products competitiveness Brazil-India-China (BIC): 74Niger: 74 | 74 | 74 |
Durability and resistance to vulnerabilities
Brazil-India-China (BIC): 84Niger: 20
2020
Breakdown by component
| 2020 | Brazil-India-China (BIC) | Niger | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 84 | 20 | |
| Economical vulnerability Brazil-India-China (BIC): 36Niger: 74 | 36 | 74 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Brazil-India-China (BIC): 55Niger: 65 | 55 | 65 | |
| Internal Violence Index (IVI) Brazil-India-China (BIC): 13Niger: 43 | 13 | 43 |
Revealed competitivenes and economic performances
Brazil-India-China (BIC): -Niger: -
Breakdown by component
| Brazil-India-China (BIC) | Niger | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Brazil-India-China (BIC): -Niger: 1,372 | - | 1,372 | |
| Weighted market shares index of the 5 major exported manufactured products Brazil-India-China (BIC): -Niger: 142 | - | 142 |