Brazil-India-China (BIC) and Guinea-Bissau
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Brazil-India-China (BIC): -Guinea-Bissau: 41
2020
Breakdown by component
| 2020 | Brazil-India-China (BIC) | Guinea-Bissau | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | 41 | |
| National attractiveness Brazil-India-China (BIC): -Guinea-Bissau: 25 | - | 25 | |
| Price competitiveness Brazil-India-China (BIC): 70Guinea-Bissau: 36 | 70 | 36 | |
| Durability and resistance to vulnerabilities Brazil-India-China (BIC): 84Guinea-Bissau: 63 | 84 | 63 | |
| Revealed competitivenes and economic performances Brazil-India-China (BIC): -Guinea-Bissau: - | - | - |
National attractiveness
Brazil-India-China (BIC): -Guinea-Bissau: 25
2020
Breakdown by component
Price competitiveness
Brazil-India-China (BIC): 75Guinea-Bissau: 71
Breakdown by component
| Brazil-India-China (BIC) | Guinea-Bissau | ||
|---|---|---|---|
| Price competitiveness | 75 | 71 | |
| Macroeconomic competitiveness Brazil-India-China (BIC): 63Guinea-Bissau: 32 | 63 | 32 | |
| Products competitiveness Brazil-India-China (BIC): 62Guinea-Bissau: 90 | 62 | 90 |
Durability and resistance to vulnerabilities
Brazil-India-China (BIC): 84Guinea-Bissau: 63
2020
Breakdown by component
| 2020 | Brazil-India-China (BIC) | Guinea-Bissau | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 84 | 63 | |
| Economical vulnerability Brazil-India-China (BIC): 36Guinea-Bissau: 89 | 36 | 89 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Brazil-India-China (BIC): 55Guinea-Bissau: 52 | 55 | 52 | |
| Internal Violence Index (IVI) Brazil-India-China (BIC): 13Guinea-Bissau: 4 | 13 | 4 |
Revealed competitivenes and economic performances
Brazil-India-China (BIC): -Guinea-Bissau: -
Breakdown by component
| Brazil-India-China (BIC) | Guinea-Bissau | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Brazil-India-China (BIC): -Guinea-Bissau: 51 | - | 51 | |
| Weighted market shares index of the 5 major exported manufactured products Brazil-India-China (BIC): -Guinea-Bissau: 0 | - | 0 |