Brazil-India-China (BIC) and Ethiopia
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Brazil-India-China (BIC): -Ethiopia: 37
2020
Breakdown by component
| 2020 | Brazil-India-China (BIC) | Ethiopia | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | 37 | |
| National attractiveness Brazil-India-China (BIC): -Ethiopia: 35  | - | 35 | |
| Price competitiveness Brazil-India-China (BIC): 70Ethiopia: 24  | 70 | 24 | |
| Durability and resistance to vulnerabilities Brazil-India-China (BIC): 84Ethiopia: 52  | 84 | 52 | |
| Revealed competitivenes and economic performances Brazil-India-China (BIC): -Ethiopia: -  | - | - | 
National attractiveness
Brazil-India-China (BIC): -Ethiopia: 35
2020
Breakdown by component
Price competitiveness
Brazil-India-China (BIC): 54Ethiopia: 43
Breakdown by component
| Brazil-India-China (BIC) | Ethiopia | ||
|---|---|---|---|
| Price competitiveness | 54 | 43 | |
| Macroeconomic competitiveness Brazil-India-China (BIC): 51Ethiopia: 41  | 51 | 41 | |
| Products competitiveness Brazil-India-China (BIC): 55Ethiopia: 56  | 55 | 56 | 
Durability and resistance to vulnerabilities
Brazil-India-China (BIC): 84Ethiopia: 52
2020
Breakdown by component
| 2020 | Brazil-India-China (BIC) | Ethiopia | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 84 | 52 | |
| Economical vulnerability Brazil-India-China (BIC): 36Ethiopia: 49  | 36 | 49 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Brazil-India-China (BIC): 55Ethiopia: 53  | 55 | 53 | |
| Internal Violence Index (IVI) Brazil-India-China (BIC): 13Ethiopia: 37  | 13 | 37 | 
Revealed competitivenes and economic performances
Brazil-India-China (BIC): -Ethiopia: -
Breakdown by component
| Brazil-India-China (BIC) | Ethiopia | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Brazil-India-China (BIC): -Ethiopia: 180  | - | 180 | |
| Weighted market shares index of the 5 major exported manufactured products Brazil-India-China (BIC): -Ethiopia: >2,000  | - | >2,000 |