Brazil-India-China (BIC) and Chad
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Brazil-India-China (BIC): -Chad: 19
2020
Breakdown by component
| 2020 | Brazil-India-China (BIC) | Chad | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | 19 | |
| National attractiveness Brazil-India-China (BIC): -Chad: 8 | - | 8 | |
| Price competitiveness Brazil-India-China (BIC): 70Chad: 35 | 70 | 35 | |
| Durability and resistance to vulnerabilities Brazil-India-China (BIC): 84Chad: 12 | 84 | 12 | |
| Revealed competitivenes and economic performances Brazil-India-China (BIC): -Chad: - | - | - |
National attractiveness
Brazil-India-China (BIC): -Chad: 8
2020
Breakdown by component
Price competitiveness
Brazil-India-China (BIC): 70Chad: 35
Breakdown by component
| Brazil-India-China (BIC) | Chad | ||
|---|---|---|---|
| Price competitiveness | 70 | 35 | |
| Macroeconomic competitiveness Brazil-India-China (BIC): 55Chad: 28 | 55 | 28 | |
| Products competitiveness Brazil-India-China (BIC): 63Chad: 67 | 63 | 67 |
Durability and resistance to vulnerabilities
Brazil-India-China (BIC): 84Chad: 12
2020
Breakdown by component
| 2020 | Brazil-India-China (BIC) | Chad | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 84 | 12 | |
| Economical vulnerability Brazil-India-China (BIC): 36Chad: 84 | 36 | 84 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Brazil-India-China (BIC): 55Chad: 63 | 55 | 63 | |
| Internal Violence Index (IVI) Brazil-India-China (BIC): 13Chad: 42 | 13 | 42 |
Revealed competitivenes and economic performances
Brazil-India-China (BIC): -Chad: -
Breakdown by component
| Brazil-India-China (BIC) | Chad | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Brazil-India-China (BIC): -Chad: >2,000 | - | >2,000 | |
| Weighted market shares index of the 5 major exported manufactured products Brazil-India-China (BIC): -Chad: >2,000 | - | >2,000 |