Brazil-India-China (BIC) and Central African Republic
National attractiveness
Brazil-India-China (BIC): -Central African Republic: 0
2020
Breakdown by component
| 2020 | Brazil-India-China (BIC) | Central African Republic | |
|---|---|---|---|
| National attractiveness | - | 0 | |
| Infrastructures Brazil-India-China (BIC): -Central African Republic: 0 | - | 0 | |
| Market Brazil-India-China (BIC): -Central African Republic: 0 | - | 0 | |
| Human and financial capital Brazil-India-China (BIC): -Central African Republic: 0 | - | 0 | |
| Political and economic governance Brazil-India-China (BIC): -Central African Republic: 14 | - | 14 |
Price competitiveness
Brazil-India-China (BIC): 70Central African Republic: 7
Breakdown by component
| Brazil-India-China (BIC) | Central African Republic | ||
|---|---|---|---|
| Price competitiveness | 70 | 7 | |
| Macroeconomic competitiveness Brazil-India-China (BIC): 55Central African Republic: 18 | 55 | 18 | |
| Products competitiveness Brazil-India-China (BIC): 63Central African Republic: 48 | 63 | 48 |
Revealed competitivenes and economic performances
Brazil-India-China (BIC): -Central African Republic: -
Breakdown by component
| Brazil-India-China (BIC) | Central African Republic | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Brazil-India-China (BIC): -Central African Republic: 62 | - | 62 | |
| Weighted market shares index of the 5 major exported manufactured products Brazil-India-China (BIC): -Central African Republic: 0 | - | 0 |