Brazil-India-China (BIC) and Cameroon
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Brazil-India-China (BIC): -Cameroon: 55
2020
Breakdown by component
2020 | Brazil-India-China (BIC) | Cameroon | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 55 | |
National attractiveness Brazil-India-China (BIC): -Cameroon: 38 | - | 38 | |
Price competitiveness Brazil-India-China (BIC): 70Cameroon: 61 | 70 | 61 | |
Durability and resistance to vulnerabilities Brazil-India-China (BIC): 84Cameroon: 65 | 84 | 65 | |
Revealed competitivenes and economic performances Brazil-India-China (BIC): -Cameroon: - | - | - |
National attractiveness
Brazil-India-China (BIC): -Cameroon: 38
2020
Breakdown by component
Price competitiveness
Brazil-India-China (BIC): 41Cameroon: 43
Breakdown by component
Brazil-India-China (BIC) | Cameroon | ||
---|---|---|---|
Price competitiveness | 41 | 43 | |
Macroeconomic competitiveness Brazil-India-China (BIC): 49Cameroon: 42 | 49 | 42 | |
Products competitiveness Brazil-India-China (BIC): 34Cameroon: 49 | 34 | 49 |
Durability and resistance to vulnerabilities
Brazil-India-China (BIC): 84Cameroon: 65
2020
Breakdown by component
2020 | Brazil-India-China (BIC) | Cameroon | |
---|---|---|---|
Durability and resistance to vulnerabilities | 84 | 65 | |
Economical vulnerability Brazil-India-China (BIC): 36Cameroon: 41 | 36 | 41 | |
Physical Vulnerability to Climate Change Index (PVCCI) Brazil-India-China (BIC): 55Cameroon: 48 | 55 | 48 | |
Internal Violence Index (IVI) Brazil-India-China (BIC): 13Cameroon: 57 | 13 | 57 |
Revealed competitivenes and economic performances
Brazil-India-China (BIC): -Cameroon: -
Breakdown by component
Brazil-India-China (BIC) | Cameroon | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Brazil-India-China (BIC): -Cameroon: 124 | - | 124 | |
Weighted market shares index of the 5 major exported manufactured products Brazil-India-China (BIC): -Cameroon: 35 | - | 35 |