Brazil and Middle East and North Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Brazil: 85Middle East and North Africa: -
2020
Breakdown by component
| 2020 | Brazil | Middle East and North Africa | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 85 | - | |
| National attractiveness Brazil: 82Middle East and North Africa: - | 82 | - | |
| Price competitiveness Brazil: 81Middle East and North Africa: 68 | 81 | 68 | |
| Durability and resistance to vulnerabilities Brazil: 90Middle East and North Africa: 63 | 90 | 63 | |
| Revealed competitivenes and economic performances Brazil: -Middle East and North Africa: - | - | - |
National attractiveness
Brazil: 82Middle East and North Africa: -
2020
Breakdown by component
Price competitiveness
Brazil: 81Middle East and North Africa: 68
Breakdown by component
| Brazil | Middle East and North Africa | ||
|---|---|---|---|
| Price competitiveness | 81 | 68 | |
| Macroeconomic competitiveness Brazil: 54Middle East and North Africa: 54 | 54 | 54 | |
| Products competitiveness Brazil: 80Middle East and North Africa: 62 | 80 | 62 |
Durability and resistance to vulnerabilities
Brazil: 90Middle East and North Africa: 63
2020
Breakdown by component
| 2020 | Brazil | Middle East and North Africa | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 90 | 63 | |
| Economical vulnerability Brazil: 26Middle East and North Africa: 47 | 26 | 47 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Brazil: 48Middle East and North Africa: 61 | 48 | 61 | |
| Internal Violence Index (IVI) Brazil: 14Middle East and North Africa: 25 | 14 | 25 |
Revealed competitivenes and economic performances
Brazil: -Middle East and North Africa: -
Breakdown by component
| Brazil | Middle East and North Africa | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Brazil: 100Middle East and North Africa: - | 100 | - | |
| Weighted market shares index of the 5 major exported manufactured products Brazil: 119Middle East and North Africa: - | 119 | - |